Maintenance Agreement
PROGRAM BENEFITS | Platinum Member | Gold Member | Silver Member |
---|---|---|---|
Price per month | |||
Parts and labor discount | |||
Warranty on repair labor | 1-year | 1-year | 90-day |
Service call discount | 100% | 50% | 50% |
New equipment discount | 5% | 2% | N/A |
Priority scheduling | 24/7/365 | 24/7/365 | 24/7/365 |
Same day service | 24/7/365 | if available | if available |
Water heater service | N/A | ||
Cleaner blower assembly *** | N/A | N/A | |
Chemical clean evap. coil *** | N/A | N/A | |
Filter replacement (up to $75 value) | N/A | N/A |
*All inspections are performed to industry standards
**Extra charges apply for additional systems, water heaters, steam boilers, and generators
***As needed determined by technician inspection